Description
Mild performance cam
Great bottom end & mid range
Choppy idle
needs manifold, headers, comp and hi stall
| RPM Range | Part No. | Duration | with 1.65 Rocker | Lobe Sep Angle | Lash Measured Hot |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Advertised | @.050” | |||||||||
| IN | EX | IN | EX | IN | EX | IN | EX | |||
| 2000 – 5700 | 41330 | 278° | 286° | 221° | 227° | 0.541 | 0.551 | 110 | HYD | HYD |
Recommended Parts
| CS8308 | Holden V8 Timing Chain Set | |
| CRHL8167 | Holden V8 Roller Rockers | |
| 4133-16 | Single Groove Machined Valve Locks | |
| 7333-16 | Dual Valve Springs | |
| 11710-16 | Chrome Moly Performance Retainers | |
| VSV530-16 | Blue Viton 11/32″ Valve Stem Seal | |
| CST100940 | Rocker Studs 7/16″ Heads to 7/16″ Rocker | |
| GP304 | Holden EFI V8 Guide Plates | |
| 5208HR | Johnson Holden V8 Hydraulic Roller Lifters 2616HNR-16 |
Must use performance springs.
Must use performance retainers.
Machining required to fit these components.
Must use performance seal.


