Description
Performance hydraulic roller camshaft
Designed to suit roller & non-roller blocks with VN heads
Good mid range
Choppy idle
Will need manifold and headers
| RPM Range | Part No. | Duration | with 1.65 Rocker | Lobe Sep Angle | Lash Measured Hot |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Advertised | @.050” | |||||||||
| IN | EX | IN | EX | IN | EX | IN | EX | |||
| 3000 – 6500 | 41528 | 286 | 293 | 228 | 232 | .528 | .529 | 110 | HYD | HYD |
Recommended parts
| 7342-16 | Dual Valve Springs | |
| 11707-16 | Chrome Moly Performance Retainers | |
| 4133-16 | Single Groove Machined Valve Locks | |
| CS8308 | Holden V8 Timing Chain Set | |
| VSV530-16 | Blue Viton 11/32″ Valve Stem Seal | |
| CRHL8167 | Holden V8 Roller Rockers | |
| CST100940 | Rocker Studs 7/16″ Heads to 7/16″ Rocker | |
| GP304 | Holden EFI V8 Guide Plates | |
| 5208HR | Johnson Holden V8 Hydraulic Roller Lifters 2616HNR-16 |





