Description
Performance cam
Good mid to upper RPM range
Choppy idle
Needs comp, heads, manifold, headers and hi stall
| RPM Range | Part No. | Duration | with 1.65 Rocker | Lobe Sep Angle | Lash Measured Hot |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Advertised | @.050” | |||||||||
| IN | EX | IN | EX | IN | EX | IN | EX | |||
| 3700 – 7000 | 41571 | 310° | 310° | 246° | 246° | 0.627 | 0.627 | 110 | HYD | HYD |
recommended parts
| CS8308 | Holden V8 Timing Chain Set | |
| CRHL8167 | Holden V8 Roller Rockers | |
| 4133-16 | Single Groove Machined Valve Locks | |
| 7342-16 | Dual Valve Springs | |
| 11710-16 | Chrome Moly Performance Retainers | |
| VSV530-16 | Blue Viton 11/32″ Valve Stem Seal | |
| CST100940 | Rocker Studs 7/16″ Heads to 7/16″ Rocker | |
| GP304 | Holden EFI V8 Guide Plates | |
| 5208HR | Johnson Holden V8 Hydraulic Roller Lifters 2616HNR-16 |
Must use performance springs.
Must use performance retainers.
Machining required to fit these components.
Must use performance seal.
Converter stall speed should be equal to or greater than the minimum RPM of the cam power range



