Description
Performance cam
Great mid range
Standard stall
Use DG4 oil pump gear
| RPM Range | Part No. | Duration | with 1.65 Rocker | Lobe Sep Angle | Lash Measured Hot |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Advertised | @.050” | |||||||||
| IN | EX | IN | EX | IN | EX | IN | EX | |||
| 1900 – 6300 | 41318 | 271° | 268° | 218° | 214° | 0.548 | 0.548 | 111 | HYD | HYD |
recommended parts
| CS8308 | Holden V8 Timing Chain Set | |
| CRHL8167 | Holden V8 Roller Rockers | |
| 4133-16 | Single Groove Machined Valve Locks | |
| 4845-16 | Single Valve Springs with Damper – Set of 16 | |
| 11717-16 | Chrome Moly Performance Retainers | |
| CST100940 | Rocker Studs 7/16″ Heads to 7/16″ Rocker | |
| GP304 | Holden EFI V8 Guide Plates | |
| 5208HR | Johnson Holden V8 Hydraulic Roller Lifters 2616HNR-16 |
Must use performance springs.
Must use performance retainers.
Use DG4 oil pump gear



