Description
Mild street application
Standard stall converter
Works better with increased compression
| RPM Range | Part No. | Duration | with 1.65 Rocker | Lobe Sep Angle | Lash Measured Hot |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Advertised | @.050” | |||||||||
| IN | EX | IN | EX | IN | EX | IN | EX | |||
| 1700 – 5300 | 4757 | 278° | 279° | 214° | 218° | 0.510 | 0.515 | 110 | HYD | HYD |
recommended parts
| CS8308 | Holden V8 Timing Chain Set | |
| 4920-16 | PAC Endurance Dual Spring – Set of 16 | |
| VSV530-16 | Blue Viton 11/32″ Valve Stem Seal | |
| 13102-16 | Chrome Moly 10 Degree Performance Retainers | |
| 5208HR | Johnson Holden V8 Hydraulic Roller Lifters 2616HNR-16 |



